Contents | Results | Method |
Specific gravity, 15/4℃ | 0.8722 | ASTM D 1298 |
Kinetic viscosity, 40℃, cSt | 32.59 | ASTM D 445 |
Flash point, TAG, ℃ | 193 | ASTM D 93 |
Pour Point ( ) | -30 | ASTM D 97 |
Water Content ppm | < 50 | Karl Fisher |
Acid value mg/KOH/g | < 0.1 | ASTM D 974 |
Copper Corrosion (100 /1hrs) | 1A | ASTM D 130 |
Auto-ignition point | 400 ↑ | ASTM D 2155 |
ITEM | VBC THERM SYN 32 | Mineral Oil type Heat transfer fluid |
| It generates less sludge because of its aromatic structures which is difficult to make thermal | The aliphatic hydrocarbon structure makes much sludge because of its unstable thermal stablility |
| | This℃is relatively high risk of fire because it’s auto-ignition temperature is below |
It ha℃s low fire risck because auto- ignition temperature is higher than | ||
| Excellent low temperature fluidity is relatively small load when starting up the pump. | The pump load is high due to it’s relatively high pour point at starting-up the pump |
| Excellent heat resistance makes it replacement cycle longer and fuel consumption is low due to its good heat transfer characteristic. | Exchange period is short because thermal stability is bad. Local heating by sludge makes high fuel consumption. |
Copyright © 2016 Công ty TNHH TM&DV Kỹ thuật Hạnh San | design by: dangkha - 0974 624 069